Advice
Product Advice Sheets
|
Coverage information
If you’d like to work out how much paint is needed to paint a wall or specific space, the table below lists the maximum coverage of our paint finishes. Simply calculate the area of the surface you’re painting - remember to account for windows, alcoves etc – and then use the table to find out the amount of paint needed.
The figures below are dependent on one coat. However, coverage, and so the number of coats you need to do, depends on thickness of application, the condition of the surface you’re painting and whether you’re making a dramatic change - Hague Blue to Wimborne White for example. For the best finish and unrivalled depth of colour, we recommend one coat of Primer & Undercoat followed by two coats of topcoat.
Paint type | Size available | Approximate coverage | Typical no. of coats | Drying time |
---|---|---|---|---|
Estate Emulsion | 100ml, US Gallon | Up to 570ft2 per US Gallon | 2 | Dry in 2 hours / recoat 4 hours |
Modern Emulsion | US Gallon | Up to 480ft2 per US Gallon | 2 | Dry in 2 hours / recoat 4 hours |
Estate Eggshell | 750ml, US Gallon | Up to 480ft2 per US Gallon, up to 95ft2 per 750 ml | 2 | Dry in 2 hours / recoat 4 hours |
Modern Eggshell | 750ml, US Gallon | Up to 480ft2 per US Gallon, up to 95ft2 per 750 ml | 2* | Dry in 2 hours / recoat 4 hours |
Full Gloss | 750ml, US Gallon | Up to 480ft2 per US Gallon, up to 95ft2 per 750 ml | 2 | Dry in 2 hours / recoat 4 hours |
Dead Flat | 750ml, US Gallon | Up to 480ft2 per US Gallon, up to 95ft2 per 750 ml | 2 | Dry in 2 hours / recoat 4 hours |
Exterior Masonry | US Gallon | Up to 325ft2 per US Gallon depending on the surface being painted | 2 | Dry in 2 hours / recoat 4 hours |
Exterior Eggshell | 750ml, US Gallon | Up to 529ft2 per US Gallon, up to 105ft2 per 750 ml | 2 | Dry in 2 hours / recoat 4 hours |
*A 3rd coat may be needed depending on the surface & top coat colours.